Dodge Stealth Productions Numbers |
|||||||
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | Totals | |
Base | 4,529 | 4,811 | 6,351 | 4,346 | 2,856 | 188 | 23,081 |
ES | 5,756 | 5,283 | 5,282 | 0 | 0 | 0 | 16,321 |
R/T | 3,979 | 5,247 | 2,317 | 2,493 | 1,418 | 115 | 15,569 |
R/T Luxury | 0 | 0 | 0 | 681 | 0 | 0 | 681 |
R/T TT | 3,016 | 4,355 | 1,299 | 924 | 0 | 57 | 9,651 |
Totals | 17,280 | 19,696 | 15,249 | 8,444 | 4,274 | 360 | 65,303 |
The R/T TT is the twin turbo version of the Stealth, the sister car to the Mitsubishi 3000 GT VR4.