The 1970 Ford Mustang BOSS 302
Base Price: $3,720.00
Options:
| Base 302 Sportsroof (Fastback) 63A | $ | |
| Boss 302 Option | $ | |
| Rear Spoiler (plastic) | $ 20.00 | |
| Sport Slats (rear window) | $ 65.00 | |
| Radio - AM/FM | $ 214.00 | |
| Style Steel Wheels | $ 77.73 | |
| Racing Mirrors - color keyed | $ 19.48 | |
| (Traction Lok) Limited Slip Differential | $ 43.00 | |
| Decor Group | $ 78.00 | |
| High Back Bucket Seats | $ 84.25 | |
| 3.91 Limited Slip rear axle | $ 13.00 | |
| Convenience Check Group | $ 32.00 | |
| Tinted Windows | $ 32.00 | |
| Deluxe Belts | $ 15.00 | |
| Heavy Duty Battery | $ 13.00 | |
| Tachometer | $ 54.00 |
Engine
| Bore & Stroke | 4.00 x 3.00" (101.6 mm x 76.2 mm) |
| Displacement | 302 cu. in. (4942 cc) |
| Compression ratio | 10.6 to 1 |
| Carburetion | 1 x 4 bbl Holley |
| Power (SAE) | 290 @ 5800 rpm |
| Torque (SAE) | 290 @ 4300 rpm |
Drive Train
| Final Drive Ratio | 3.91 to 1 |
Dimensions and Capacities
| Wheelbase | 108.0 in. |
| Track | F: 59.5 in., R: 59.5 in. |
| Length | 187.4 in. |
| Width | 71.7 in. |
| Height | 50.2 in. |
| Curb Weight | 3415 lbs. |
| Weight Distribution, F/R | 55.9%/44.1% |
| Fuel Capacity | 20.0 gallons |
| Oil Capacity | 5.0 Quarts |
| Water Capacity | 15.5 Quarts |
Suspension
| Front | Independent upper wishbone, single lower arms with drag struts, coil springs, anti-sway bar |
| Rear | Rigid axle, semi-elliptic leaf springs |
Steering
| Type | Recirculating ball |
| Turns lock to lock | 3.6 |
| Turning circle | 38 feet |
Brakes
| Front | 11.3 in. vented disc, power assist |
| Rear | 10.0 x 2.0 in. cast iron drum, power assist |
Wheels and Tires
| Wheel size | 15.0 x 7.0 in. |
| Tire Make and size | Goodyear F60 x 15 polyglass |
| Tire Inflation | F: 28 psi, R: 28 psi |
Performance
|
Zero to |
Seconds |
| 40 mph | 3.3 |
| 60 mph | 6.5 |
| 80 mph | 11.1 |
| 100 mph | 17.0 |
| Standing quarter mile | 14.93 secs @ 93.45 mph |
* speed data from Ford Motor Company
Exp 300
