Engine
Type of Block | Cast iron |
Number of Cylinders | 6 |
Configuration | Front-engine with rear wheel drive |
Bore & Stroke | 86.0 mm bore & 86.0 mm stroke |
Displacement | 3.0 liters |
Compression ratio | 8.5:1 |
Carburetion - Induction System | Fuel Injected Twin Turbo intercooled sequential twin turbochargers that help the 3.0-liter twin-cam 24-valve, maximum boost |
Power (SAE) | Supra 225 @ 6000 rpm Turbo 320 @ 5600 rpm |
Torque (SAE) | Supra 220 @ 4000 rpm Turbo 315 @ 4000 rpm |
Redline | 7500 RPM |
Cylinder head | Aluminum Alloy |
Valves per cylinder | 4 |
Valve Dimensions | Intake 33.5 mm Exhaust 29.0 mm |
Valve & Cam Configuration | Double overhead cam with variable valve timing |
Drive Train
Transmission | 5 speed Getrag 4 speed automatic |
Gear Ratios | |
1 |
3.827 |
2 |
2.360 |
3 |
1.685 |
4 |
1.312 |
5 | 1.000 |
6 | .793 |
Final Drive Ratio | 3.133/3.76 |
Differential type | Torsen limited-slip differential |
Type of Drive Train | Traction Control on Turbo |
Dimensions and Capacities
Wheelbase | 100.4" | ||||||||||||||||||||
Track | F - 59.8" R - 60.0" | ||||||||||||||||||||
Length | 177.8" | ||||||||||||||||||||
Width | 71.3" | ||||||||||||||||||||
Height | 50.2" | ||||||||||||||||||||
Curb Weight in lbs. |
4 Speed automaticSupra 3265/ Turbo 3325 lbs. |
||||||||||||||||||||
Weight Distribution, F/R | Supra 51%/49% Turbo 53%/47% |
||||||||||||||||||||
Fuel Capacity | 18/23 mpg /18.5 gallon | ||||||||||||||||||||
Oil Capacity | |||||||||||||||||||||
Water Capacity |
Suspension
Type |
4-wheel independent double-wishbone with gas-filled shock absorbers and |
Front | Double wishbone/Coil |
Rear | Double wishbone/Coil |
Steering
Type | Vehicle speed-sensing progressive power rack-and-pinion |
Turns lock to lock | 3 |
Steering ratio | 17.5:1 |
Turning circle | 38.5 feet |
Wheels and Tires
Wheel size | Supra F-8X16/R-9/16 Turbo F-8X17 R-9.5X17 |
Tire Make and size | Supra F-P225/50VR16 R-P245/45VR16 Supra Turbo F-P235/45ZR17 R-P255/40ZR17 |
Tire Inflation |
Brakes
Type | Power Assisted 4 piston F/R Four Wheel Disc ABS |
Front | Supra 11.60" vented disc Turbo 12.6" spiral vented disc |
Rear | 13.0" |
Rotor Thickness | F/R 1.25" |