Ford FE Engine Block Crankshaft and Applications Table | |||||||
FE Crankshafts | Application | Journal Diameters | |||||
Part Number | Engine | Year | Main | Rod | Stroke | Material | Remarks |
C4AZ-6303-E | 352 | 1960-63 | 2.749 | 2.438 | 3.50 | Iron | |
C4AZ-6303-L | 352 | 1964-66 | 2.749 | 2.438 | 3.50 | Iron | |
C4TZ-6303-F | 361-T | All | 2.749 | 2.438 | 3.50 | Steel | |
C3AZ-6303-J | 390/390 SPL 390 PI |
1961-63 1961-63 |
2.749 | 2.438 | 3.78 | Iron | Before 11/1/1962 Before 1/15/1962 |
C4AZ-6303-G | 390 SPL 390 390 PI |
1963 1963-65 1964-65 |
2.749 | 2.438 | 3.78 | Iron | After 11/1/1962 - Use W/3AZ-6200-B Rods (with Grooved Main
Bearings) After 11/1/1962 |
C6AZ-6303-A | 390 | 1966-72 | 2.749 | 2.438 | 3.78 | Iron | |
C3AZ-6303-C | 390 SPL 390 PI/406 |
1961-62 1962-63 |
2.749 | 2.438 | 3.78 | Iron | High Performance and Police Interceptor Original Equipment
(Grooved Main Bearings) After 1/15/1962 |
C4AZ-6303-H | 427 4-8V | 1963-65 | 2.749 | 2.438 | 3.78 | Iron | |
C5AZ-6303-C | 427 4-8V | 1966-67 | 2.749 | 2.438 | 3.78 | Iron | |
C8AZ-6303-B | 427 4V Hyd | 1968 | 2.749 | 2.438 | 3.78 | Iron | |
C9AZ-6303-D | 427 All | All | 2.749 | 2.438 | 3.78 | Steel | Wide Crank required NASCAR C7OE-6200-A Bearings and Balance |
C4TZ-6303-G | 391 T | All | 2.749 | 2.438 | 3.78 | Steel | |
C4TZ-6303-B | 410 428 Std/PI/CJ 428 PI 428 CJ |
All 1966-68 1969-70 1969 |
2.749 | 2.438 | 3.98 | Iron | Before 12/25/1968 |
C9ZZ-6303-E | 428 CJ | 1969-70 | 2.749 | 2.438 | 3.98 | Iron | After 12/28/1968 |
C9ZZ-6303-A | 428 SCJ | 1969 | 2.749 | 2.438 | 3.98 | Iron | Before 12/28/1968 |
C9ZZ-6303-D | 428 SCJ | 1969-70 | 2.749 | 2.438 | 3.98 | Iron | After 12/28/1960 |
Legend:
PI = Police Interceptor 428
CJ = Cobra Jet Motor
SCJ = Super Cobra Jet Motor
All FE blocks have the same bore spacing and main bearing diameters. So all crankshafts will fit in any FE block, however, the some rod and piston combinations will have clearance problems in the 352 & 332 blocks.
Until 1965, all FE cranks were cast iron. The iron crankshaft did not create reliability problems. The motors were raced in all sorts of races with good results. Ford said they motors were good to 7000 RPM and upwards of 600 horsepower.
EXP 586