|
|
|
| 63A 2door Fastback, Standard |
56,022 |
| 63B 2door Fastback, Deluxe |
5,958 |
| 63C 2door Fastback, Mach 1 |
72,458 |
| 65A 2door Hardtop Coupe, Standard |
118,613 |
| 65B 2door Hardtop Coupe, Deluxe |
5,210 |
| 65C 2door Hardtop Coupe, bench seats |
4,131 |
| 65D 2door Hardtop Coupe, Deluxe, bench seats |
504 |
| 65E 2door Hardtop Coupe, Grande |
22,182 |
| 76A Convertible, Standard |
11,307 |
| 76B Convertible, Deluxe |
3,439 |
| Total | 299,824 |
| Special Mustangs (included above) | |
| Boss 302 | 1,628 |
| Boss 429 | 859 |
| also includes two Boss Cougars | 2 |
| GT Equipment Group | 5,396 |
| Mustang with the 390 | 10,494 |
| Mustangs with 428 CJ | 13,193 |
Interior & Exterior Colors
1969 Ford Mustang
|
Exterior Paint Colors |
|
| Raven Black | A |
| Royal Maroon | B |
| Black Jade | C |
| Acapulco Blue | D |
| Aztec Aqua | E |
| Gulfstream Aqua | F |
| Lime Gold | I |
| Wimbledon White | M |
| Winter Blue | P |
| Champagne Gold | S |
| Candyapple Red | T |
| Meadowlark Yellow | W |
| Presidential Blue | X |
| Indian Fire Red | Y |
| New Lime | 2 |
| Calypso Coral | 3 |
| Silver Jade | 4 |
| Pastel Grey | 6 |
|
Interior Trim Codes |
Decor Group | |
| Black vinyl | 2A | |
| Blue vinyl | 2B | |
| Red vinyl | 2D | |
| Saddle vinyl | 2F | |
| Ivy Gold vinyl | 2G | |
| Nugget Gold vinyl | 2Y | |
| Black, comfortweave, high buckets | 4A | DA |
| Red, comfortweave, high buckets | 4D | DD |
| White, comfortweave, high buckets | DW | |
| Black, comfortweave, luxury | 5A | |
| Blue, comfortweave, luxury | 5B | |
| Red, comfortweave, luxury | 5D | |
| Ivy Gold, comfortweave, luxury | 5G | |
| White, comfortweave, luxury | 5W | |
| Nugget Gold, comfortweave, luxury | 5Y | |
| Black, comfortweave, bench | 8A | 9A |
| Blue, comfortweave, bench | 8B | 9B |
| Red, comfortweave, bench | 8D | 9D |
| Nugget Gold, comfortweave, bench | 8Y | 9Y |
| Black, convertible | 7A | |
| Blue, convertible, deluxe | 7B | |
| Red, convertible, deluxe | 7D | |
| Ivy Gold, convertible, deluxe | 7G | |
| White, convertible, deluxe | 7W | |
| Nugget Gold, convertible, deluxe | 7Y | |
| Black cloth & vinyl, luxury | 1A | |
| Blue cloth & vinyl, luxury | 1B | |
| Ivy Gold, cloth & vinyl, luxury | 1G | |
| Nugget Gold, cloth & vinyl, luxury | 1Y | |
| Black, Mach 1 | 3A | |
| Blue, Mach 1 | 3D | |
| White, Mach 1 | 3W | |
|
Convertible Top Colors |
||
| Black | ||
| White | ||