|
1986 Merkur XR4Ti |
|||||||||||||||||||||||
| Vehicle | Front Engine, rear wheel drive, 2+2 passenger coupe | ||||||||||||||||||||||
| Base Price (in 1986) | |||||||||||||||||||||||
| Options: | |||||||||||||||||||||||
| Engine | inline overhead cam, turbocharged 4 cylinder, water cooled, Thin wall cast iron block and heads | ||||||||||||||||||||||
| Bore & Stroke | 4.36" x 3.59" | ||||||||||||||||||||||
| Displacement | 2.3 liters/140 cu in. | ||||||||||||||||||||||
| Compression ratio | 8.1 to 1 | ||||||||||||||||||||||
| Fuel Delivery | Mulit-port electronic fuel injection 92 Octane premium unleaded (anti-knock index) |
||||||||||||||||||||||
| Turbocharger | Garrett TO3B 15.0 boost | ||||||||||||||||||||||
| Cam | |||||||||||||||||||||||
| Normal oil pressure | |||||||||||||||||||||||
| Power (SAE) | 175 bhp @5,000 rpm (5 speed) 145 bhp @4,400 rpm (automatic) |
||||||||||||||||||||||
| Torque (SAE) | 200 ft.lbs. @3,000 rpm (5 speed) 180 ft.lbs @3,000 rpm (automatic) |
||||||||||||||||||||||
| Specific power output | |||||||||||||||||||||||
| Redline (rpm) | 6,200 rpm | ||||||||||||||||||||||
| Peak Boost (psi) | 15.0 | ||||||||||||||||||||||
| Clutch | |||||||||||||||||||||||
| Spark Plugs | |||||||||||||||||||||||
| Ignition point gap | |||||||||||||||||||||||
| Drive Train | |||||||||||||||||||||||
| Transmission | 5-speed, all synchro | ||||||||||||||||||||||
| Gear |
|
||||||||||||||||||||||
| Dimensions and Capacities | |||||||||||||||||||||||
| Wheel base | 102.7 in | ||||||||||||||||||||||
| Track f/r | 57.2/57.8 in. | ||||||||||||||||||||||
| Length | 178 in. | ||||||||||||||||||||||
| Width | 68 in. | ||||||||||||||||||||||
| Height | 54 in. | ||||||||||||||||||||||
| Ground Clearance | |||||||||||||||||||||||
| Curb Weight | 2920 lbs. | ||||||||||||||||||||||
| Weight Distribution F/R | 53/47% | ||||||||||||||||||||||
| Battery Capacity | |||||||||||||||||||||||
| Alternator Capacity | |||||||||||||||||||||||
| Fuel Capacity | 15 gallons | ||||||||||||||||||||||
| Oil Capacity | 5.0 quarts | ||||||||||||||||||||||
| Water Capacity | |||||||||||||||||||||||
| Cargo space (cu. ft.) | rear seat up:17.1 rear seat down: 35.7 |
||||||||||||||||||||||
| Accomodations (inches) | head room | front: 38.5 rear: 37.9 |
|||||||||||||||||||||
| leg room | front: 41.0 rear: 34.7 |
||||||||||||||||||||||
| hip room | front: 51.2 rear: 44.6 |
||||||||||||||||||||||
| shoulder room | front: 53.9 rear: 54.1 |
||||||||||||||||||||||
| Chassis | |||||||||||||||||||||||
| Body | unit construction with welded stamped-steel panels | ||||||||||||||||||||||
| Suspension | |||||||||||||||||||||||
| Front | independent with MacPhearson struts, lateral links, coil springs, gas-over tube shocks, 26 mm stabilizer bar | ||||||||||||||||||||||
| Rear | independent with tubular sub-frame, semi-trailing arms, variable-rate coil springs, gas-over tube shocks, 10 mm stabilizer bar | ||||||||||||||||||||||
| Steering | |||||||||||||||||||||||
| Type | variable-ratio, power-assisted rack-and-pinion | ||||||||||||||||||||||
| Turns, lock to lock | 2.84 | ||||||||||||||||||||||
| Turning circle | 32.8 feet | ||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||
| Front | 10.2 in. power assisted disc | ||||||||||||||||||||||
| Rear | 10.0 x 2.2 in. power assisted drum | ||||||||||||||||||||||
| Wheels and Tires | |||||||||||||||||||||||
| Wheel size | 14x5 1/2 | ||||||||||||||||||||||
| Wheel type | cast aluminum alloy | ||||||||||||||||||||||
| Tire make and size | Pirelli P6 195/60HR14 | ||||||||||||||||||||||
| Tire type | steel-belted radial tires | ||||||||||||||||||||||
| Tire loading rating | |||||||||||||||||||||||
| Performance | |||||||||||||||||||||||
| 0-30 | |||||||||||||||||||||||
| 0-40 | |||||||||||||||||||||||
| 0-50 | |||||||||||||||||||||||
| 0-60 | 7.8 secs | ||||||||||||||||||||||
| 0-70 | |||||||||||||||||||||||
| 0-80 | |||||||||||||||||||||||
| 0-90 | |||||||||||||||||||||||
| 0-100 | |||||||||||||||||||||||
| Standing 1/4 mile | |||||||||||||||||||||||
| Top Speed (at redline) | |||||||||||||||||||||||
| 80-0 | |||||||||||||||||||||||
| Fuel Mileage | 5 speed 24 hwy/19 city automatic 22 hwy/18 city |
||||||||||||||||||||||
| Cruising range | |||||||||||||||||||||||
Source of information: Ford Motor Company 1986 Sales brochure 7-85 P-9603