Exterior Paint Colors |
|
Raven Black | A |
Dark Ivy Green Metallic | C |
Yellow | D |
Medium Lime Metallic | G |
Grabber Blue | J |
Bright Gold Metallic | K |
Wimbledon White | M |
Pastel Blue | N |
Medium Blue Metallic | Q |
Medium Gold Metallic | S |
Red | T |
Grabber Orange | U |
Grabber Green | Z |
Calypso Coral | 1 |
Light Ivy Yellow | 2 |
Silver Blue Metallic | 6 |
Interior Trim Codes |
||
Black vinyl | BA | |
Blue vinyl | BB | |
Vermillion vinyl | BE | |
Ginger vinyl | BF | |
Ivy vinyl | BG | |
White vinyl | BW | |
Black, comfortweave, vinyl | EA | |
Blue, comfortweave, vinyl | EB | |
Ivy, comfortweave, vinyl | EG | |
White, comfortweave, vinyl | EW | |
Black, comfortweave, vinyl | TA | |
Blue, comfortweave, vinyl | TB | |
Ivy, comfortweave, vinyl | TG | |
White, comfortweave, luxury | TW | |
Vermillion Blazer Stripe, cloth | UE | |
Ginger Blazer, Stripe, cloth | UF | |
Vermillion Blazer Stripe, cloth | CE | |
Ginger Blazer Stripe, cloth | CF | |
Black Houndstooth cloth & vinyl | AA | |
Blue Houndstooth cloth & vinyl | AB | |
Vermillion Houndstooth cloth & vinyl | AE | |
Ginger Houndstooth cloth & vinyl | AF | |
Ivy Houndstooth cloth & vinyl | AG | |
Black Mach 1, knitted vinyl | 3A | |
Blue Mach 1, knitted vinyl | 3B | |
Ivy Mach 1, knitted vinyl | 3G | |
White Mach 1, knitted vinyl | 3W | |
Vermillion Mach 1, knitted vinyl | 3E | |
Ginger Mach 1, knitted vinyl | 3F | |
Convertible Top Colors |
||
Black | ||
White |